Camille counters Top · Emerald+
The best counters to Camille top in Emerald+ are Wukong (87.0% win rate over 23 games), Zac (76.9% win rate over 13 games), Shen (60.4% win rate over 96 games).
Champions that counter Camille
Win rate of each top champion when laning against Camille (at least 8 games).
| Champion | Win rate vs Camille | Games |
|---|---|---|
| 87.0% | 23 | |
| 76.9% | 13 | |
| 60.4% | 96 | |
| 77.8% | 9 | |
| 60.0% | 65 | |
| 65.0% | 20 | |
| 70.0% | 10 | |
| 57.6% | 66 | |
| 56.4% | 94 | |
| 56.6% | 76 | |
| 57.1% | 56 | |
| 57.1% | 42 | |
| 56.1% | 57 | |
| 63.6% | 11 | |
| 63.6% | 11 |
Champions Camille beats
Avoid these into Camille: they win least often in this lane.
| Champion | Win rate vs Camille | Games |
|---|---|---|
| 16.2% | 37 | |
| 20.0% | 10 | |
| 36.2% | 58 | |
| 28.6% | 14 | |
| 37.8% | 45 | |
| 39.1% | 46 | |
| 41.6% | 238 | |
| 30.0% | 10 |
Based on 79,658 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Camille has played 4,708 of them as top.