Darius counters Top · Emerald+
The best counters to Darius top in Emerald+ are Poppy (70.8% win rate over 24 games), Xin Zhao (72.7% win rate over 11 games), Nasus (60.9% win rate over 46 games).
Champions that counter Darius
Win rate of each top champion when laning against Darius (at least 8 games).
| Champion | Win rate vs Darius | Games |
|---|---|---|
| 70.8% | 24 | |
| 72.7% | 11 | |
| 60.9% | 46 | |
| 58.4% | 101 | |
| 69.2% | 13 | |
| 75.0% | 8 | |
| 56.6% | 143 | |
| 56.7% | 120 | |
| 61.9% | 21 | |
| 66.7% | 9 | |
| 56.3% | 32 | |
| 55.3% | 47 | |
| 54.7% | 64 | |
| 57.9% | 19 | |
| 53.9% | 89 |
Champions Darius beats
Avoid these into Darius: they win least often in this lane.
| Champion | Win rate vs Darius | Games |
|---|---|---|
| 36.4% | 88 | |
| 37.8% | 74 | |
| 33.3% | 24 | |
| 31.3% | 16 | |
| 39.2% | 51 | |
| 30.0% | 10 | |
| 40.7% | 59 | |
| 40.0% | 40 |
Based on 79,653 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Darius has played 4,784 of them as top.