Katarina counters ADC · Emerald+
The best counters to Katarina adc in Emerald+ are Kai'Sa (61.0% win rate over 59 games), Xayah (57.7% win rate over 26 games), Smolder (61.5% win rate over 13 games).
Champions that counter Katarina
Win rate of each adc champion when laning against Katarina (at least 8 games).
| Champion | Win rate vs Katarina | Games |
|---|---|---|
| 61.0% | 59 | |
| 57.7% | 26 | |
| 61.5% | 13 | |
| 58.8% | 17 | |
| 58.3% | 12 | |
| 55.6% | 18 | |
| 55.0% | 20 | |
| 53.3% | 15 | |
| 52.2% | 23 |
Champions Katarina beats
Avoid these into Katarina: they win least often in this lane.
| Champion | Win rate vs Katarina | Games |
|---|---|---|
| 33.3% | 18 | |
| 35.3% | 17 | |
| 40.7% | 59 | |
| 42.4% | 59 | |
| 40.0% | 15 | |
| 37.5% | 8 | |
| 40.0% | 10 | |
| 44.4% | 9 |
Based on 79,673 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Katarina has played 592 of them as adc.