Pantheon counters Top · Emerald+
The best counters to Pantheon top in Emerald+ are Zoe (84.6% win rate over 13 games), Ahri (88.9% win rate over 9 games), Kennen (63.8% win rate over 47 games).
Champions that counter Pantheon
Win rate of each top champion when laning against Pantheon (at least 8 games).
| Champion | Win rate vs Pantheon | Games |
|---|---|---|
| 84.6% | 13 | |
| 88.9% | 9 | |
| 63.8% | 47 | |
| 62.3% | 53 | |
| 69.2% | 13 | |
| 75.0% | 8 | |
| 66.7% | 15 | |
| 60.7% | 28 | |
| 58.3% | 60 | |
| 57.9% | 76 | |
| 58.3% | 48 | |
| 58.0% | 50 | |
| 57.1% | 77 | |
| 60.0% | 25 | |
| 66.7% | 9 |
Champions Pantheon beats
Avoid these into Pantheon: they win least often in this lane.
| Champion | Win rate vs Pantheon | Games |
|---|---|---|
| 8.3% | 12 | |
| 9.1% | 11 | |
| 23.5% | 17 | |
| 40.8% | 76 | |
| 25.0% | 8 | |
| 30.0% | 10 | |
| 41.4% | 58 | |
| 42.5% | 106 |
Based on 79,659 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Pantheon has played 3,200 of them as top.