Samira counters ADC · Emerald+
The best counters to Samira adc in Emerald+ are Yasuo (67.7% win rate over 31 games), Jinx (59.4% win rate over 96 games), Ziggs (69.2% win rate over 13 games).
Champions that counter Samira
Win rate of each adc champion when laning against Samira (at least 8 games).
| Champion | Win rate vs Samira | Games |
|---|---|---|
| 67.7% | 31 | |
| 59.4% | 96 | |
| 69.2% | 13 | |
| 58.8% | 97 | |
| 58.2% | 67 | |
| 59.0% | 39 | |
| 62.5% | 16 | |
| 61.1% | 18 | |
| 66.7% | 9 | |
| 55.8% | 43 | |
| 54.3% | 129 | |
| 54.4% | 79 | |
| 60.0% | 10 | |
| 60.0% | 10 | |
| 56.3% | 16 |
Champions Samira beats
Avoid these into Samira: they win least often in this lane.
| Champion | Win rate vs Samira | Games |
|---|---|---|
| 36.2% | 58 | |
| 38.5% | 39 | |
| 42.1% | 107 | |
| 33.3% | 12 | |
| 44.0% | 234 | |
| 44.0% | 50 | |
| 44.2% | 43 | |
| 37.5% | 8 |
Based on 79,654 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Samira has played 1,966 of them as adc.