Tristana counters ADC · Emerald+
The best counters to Tristana adc in Emerald+ are Yone (76.9% win rate over 13 games), Draven (62.2% win rate over 90 games), Yasuo (61.2% win rate over 49 games).
Champions that counter Tristana
Win rate of each adc champion when laning against Tristana (at least 8 games).
| Champion | Win rate vs Tristana | Games |
|---|---|---|
| 76.9% | 13 | |
| 62.2% | 90 | |
| 61.2% | 49 | |
| 66.7% | 18 | |
| 58.3% | 204 | |
| 75.0% | 8 | |
| 57.3% | 171 | |
| 55.2% | 250 | |
| 54.1% | 146 | |
| 60.0% | 10 | |
| 53.6% | 151 | |
| 55.2% | 29 | |
| 53.3% | 150 | |
| 54.5% | 33 | |
| 56.3% | 16 |
Champions Tristana beats
Avoid these into Tristana: they win least often in this lane.
| Champion | Win rate vs Tristana | Games |
|---|---|---|
| 35.8% | 81 | |
| 34.8% | 23 | |
| 38.1% | 21 | |
| 41.0% | 39 | |
| 37.5% | 16 | |
| 44.4% | 133 | |
| 44.6% | 65 | |
| 44.0% | 25 |
Based on 79,671 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Tristana has played 4,837 of them as adc.