Yasuo counters ADC · Emerald+
The best counters to Yasuo adc in Emerald+ are Swain (86.7% win rate over 15 games), Jinx (66.1% win rate over 56 games), Brand (77.8% win rate over 9 games).
Champions that counter Yasuo
Win rate of each adc champion when laning against Yasuo (at least 8 games).
| Champion | Win rate vs Yasuo | Games |
|---|---|---|
| 86.7% | 15 | |
| 66.1% | 56 | |
| 77.8% | 9 | |
| 59.5% | 79 | |
| 60.0% | 60 | |
| 69.2% | 13 | |
| 59.6% | 47 | |
| 64.7% | 17 | |
| 58.2% | 55 | |
| 61.9% | 21 | |
| 58.3% | 36 | |
| 63.6% | 11 | |
| 58.3% | 12 | |
| 57.1% | 14 | |
| 55.6% | 9 |
Champions Yasuo beats
Avoid these into Yasuo: they win least often in this lane.
| Champion | Win rate vs Yasuo | Games |
|---|---|---|
| 16.7% | 12 | |
| 25.0% | 20 | |
| 30.8% | 26 | |
| 32.3% | 31 | |
| 33.3% | 33 | |
| 38.8% | 49 | |
| 25.0% | 8 | |
| 40.7% | 54 |
Based on 79,668 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Yasuo has played 1,760 of them as adc.