Zaahen counters Top · Emerald+
The best counters to Zaahen top in Emerald+ are Nasus (71.9% win rate over 32 games), Yone (62.8% win rate over 94 games), Vladimir (73.3% win rate over 15 games).
Champions that counter Zaahen
Win rate of each top champion when laning against Zaahen (at least 8 games).
| Champion | Win rate vs Zaahen | Games |
|---|---|---|
| 71.9% | 32 | |
| 62.8% | 94 | |
| 73.3% | 15 | |
| 80.0% | 10 | |
| 66.7% | 21 | |
| 62.1% | 29 | |
| 75.0% | 8 | |
| 75.0% | 8 | |
| 58.1% | 93 | |
| 58.5% | 41 | |
| 61.1% | 18 | |
| 66.7% | 9 | |
| 55.3% | 123 | |
| 55.3% | 94 | |
| 54.9% | 51 |
Champions Zaahen beats
Avoid these into Zaahen: they win least often in this lane.
| Champion | Win rate vs Zaahen | Games |
|---|---|---|
| 39.1% | 69 | |
| 25.0% | 8 | |
| 41.3% | 104 | |
| 40.5% | 42 | |
| 41.7% | 60 | |
| 41.0% | 39 | |
| 41.5% | 41 | |
| 33.3% | 9 |
Based on 79,657 Emerald+ ranked solo/duo games from patches 16.21–16.22 (NA, EUW and KR), updated continuously. Zaahen has played 3,143 of them as top.